| Chevy/GMC: |
| Year | Model | Description | | Part # | Price | Qty |
| 2007-2008 | Silverado/Sierra 2500HD/3500 Crew Cab-Short/Long Bed; Extended Cab-Long Bed Duramax 6.6L LMM | Filter-Back, 5" Tubing, Single Side Exit | Does NOT include muffler, only muffler-delete pipe | 16913 | $625.57 * | |
| 2007-2008 | Silverado/Sierra 2500HD/3500 Crew Cab-Short/Long Bed; Extended Cab-Long Bed Duramax 6.6L LMM | Filter-Back, 4" Inlet/3.5" Tailpipes, Dual Same Side Exit Behind Rear Tire | Does NOT include muffler, only muffler-delete pipe | 16915 | $805.37 * | |
| 2007-2008 | Silverado/Sierra 2500HD/3500 Crew Cab-Short/Long Bed; Extended Cab-Long Bed Duramax 6.6L LMM | Filter-Back, 4" Tubing, Single Side Exit | Does NOT include muffler, only muffler-delete pipe | 16911 | $440.64 * | |
| 2006-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Long Bed Dually, Duramax 6.6L LLY/LBZ | Downpipe-Back, 4" Tubing | | 16941 | $498.81 * | |
| 2006-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LLY/LBZ | Downpipe-Back, 4" Tubing | | 16943 | $498.81 * | |
| 2006-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LLY/LBZ | Cat-Back, 5" Tubing | | 16961 | $599.26 * | |
| 2006-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LLY/LBZ | Cat-Back, Dual, 5" Tubing, Exit Behind Rear Tires | | 16965 | $771.02 * | |
| 2006-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Long Bed, Duramax 6.6L LLY/LBZ | Cat-Back, 5" Tubing | | 16963 | $599.26 * | |
| 2001-2005 | Silverado/Sierra 2500HD/3500 Crew Cab, Long Bed Duramax 6.6L LB7/LLY | Downpipe-Back, 4" Tubing | | 16931 | $498.81 * | |
| 2001-2005 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LB7/LLY | Downpipe-Back, 4" Tubing | | 16933 | $498.81 * | |
| 2001-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LB7/LLY/LBZ | Turbo-Back, 4" Tubing | | 16902 | $566.45 * | |
| 2001-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LB7/LLY/LBZ | Turbo-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 16903 | $784.64 * | |
| 2001-2007 | Silverado/Sierra 2500HD/3500 Crew Cab, Short Bed Duramax 6.6L LB7/LLY/LBZ | Turbo-Back, 5" Tubing | | 16909 | $741.00 * | |
|
| Dodge: |
| Year | Model | Description | | Part # | Price | Qty |
| 2007-2008 | Ram 2500/3500 CC-MC/SB; CC/LB; SC/LB 6.7L Cummins Diesel | Particle Filter Back, 5" Tubing, 6" Tip, Single System | Does NOT Include Muffler, Only Muffler-Delete Pipe | 16972 | $595.77 * | |
| 2007-2008 | Ram 2500/3500 CC-MC/SB; CC/LB; SC/LB; 6.7L Cummins Diesel | Particulate Filter Back, 4" Tubing, 5" Tip, Single System | Does NOT Include Muffler, Only Muffler-Delete Pipe | 16970 | $379.35 * | |
| 2004-2007 | Ram 2500/3500 Mega Cab, SB or Crew Cab, LB/SB, 5.9L High Output Cummins | Cat-Back, 5" Tubing | | 16956 | $672.60 * | |
| 2004-2007 | Ram 2500/3500 Mega Cab, SB or Crew Cab, LB/SB, 5.9L High Output Cummins | Turbo-Back, 5" Tubing | | 15989 | $673.01 * | |
| 2004-2007 | Ram 2500/3500 Mega Cab, SB or Crew Cab, LB/SB, 5.9L High Output Cummins | Turbo-Back, 5" Tubing, Dual w/4" Tailpipes, Exit Behind Rear Tires | | 15990 | $885.60 * | |
| 2002-2004 | Ram 2500/3500 Crew Cab, Long Bed 5.9L Cummins | Turbo-Back, 4" Tubing, Rear Exit | Thru 2004 1/2 | 15974 | $504.08 * | |
| 2002-2004 | Ram 2500/3500 Crew Cab, Long Bed 5.9L Cummins | Turbo-Back, 4" Tubing, Dual, Exit Behind Rear Tires | Thru 2004 1/2 | 15973 | $758.43 * | |
| 2002-2004 | Ram 2500/3500 Crew Cab, Long Bed 5.9L Cummins | Downpipe-Back, 4" Tubing | Thru 2004 1/2 | 15958 | $440.50 * | |
| 1998-2001 | Ram 2500/3500 Crew Cab, Long Bed 5.9L Cummins | Turbo-Back, 4" Tubing | | 15924 | $440.50 * | |
|
| Ford: |
| Year | Model | Description | | Part # | Price | Qty |
| 2008 | Superduty F250/F350/F450, CC/SB-LB, EC/LB, SRW/DRW, 6.4L Twin Turbo Powerstroke | Particle Filter Back, 4" Tubing, 5" Tip, Single System | Does NOT include muffler, only muffler-delete pipe | 16983 | $503.36 * | |
| 2008 | Superduty F250/F350/F450, CC/SB-LB, EC/LB, SRW/DRW, 6.4L Twin Turbo Powerstroke | Particle Filter Back, 4" Tubing, 5" Tips, Dual Same Side Exit Behind Rear Tire | Does NOT include muffler, only muffler-delete pipe | 16989 | $805.37 * | |
| 2008 | Superduty F250/F350/F450, CC/SB-LB, EC/LB, SRW/DRW, 6.4L Twin Turbo Powerstroke | Particle Filter Back, 5" Tubing, 6" Tip, Single System | Does NOT include muffler, only muffler-delete pipe | 16984 | $605.36 * | |
| 2005-2007 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB/LB, 6.0L Powerstroke | Turbo-Back, 4" Tubing | | 16922 | $610.17 * | |
| 2005-2007 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB/LB, 6.0L Powerstroke | Turbo-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 16923 | $824.36 * | |
| 2003-2007 | Superduty F250/F350/Harley-Davidson, EC-CC / SB-LB, 6.0L Powerstroke | Turbo-Back Tuner, 4" Tubing | 3.5" flange w/3" reduction at flange | 15954 | $560.96 * | |
| 2003-2007 | Superduty F250/F350/Harley-Davidson, EC-CC / SB-LB Dually, 6.0L Powerstroke | Turbo-Back Tuner, 4" Tubing | 3.5" flange w/3" reduction at flange | 15956 | $528.60 * | |
| 2003-2007 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB-LB, 6.0L Powerstroke | Cat-Back, 4" Tubing | | 16951 | $513.26 * | |
| 2003-2007 | Superduty F250/F350/Harley-Davidson, EC-CC / SB-LB, 6.0L Powerstroke | Cat-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 16967 | $541.28 * | |
| 2003-2007 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB-LB, 6.0L Powerstroke | Cat-Back, 5" Tubing | | 16949 | $687.00 * | |
| 2003-2004 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB/LB, 6.0L Powerstroke | Turbo-Back, 4" Tubing | | 15978 | $592.74 * | |
| 2003-2004 | Superduty F250/F350/Harley-Davidson, Crew Cab, SB/LB, 6.0L Powerstroke | Turbo-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 15977 | $800.81 * | |
| 1999-2003 | Superduty F250/F350, CC / SB-LB 7.3L Powerstroke | Cat-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 16967 | $541.28 * | |
| 1999-2003 | Superduty F250/F350, CC / SB-LB 7.3L Powerstroke | Cat-Back, 4" Tubing | | 16951 | $513.26 * | |
| 1999-2003 | Superduty F250/F350, CC / SB-LB 7.3L Powerstroke | Cat-Back, 5" Tubing | | 16949 | $687.00 * | |
| 1999-2003 | Superduty F250/F350, EC-CC / SB-LB 7.3L Powerstroke | Turbo-Back, 5" Tubing | | 16907 | $784.73 * | |
| 1999-2003 | Superduty F250/F350, EC-CC / SB-LB 7.3L Powerstroke | Turbo-Back, 4" Tubing | | 15979 | $548.14 * | |
| 1999-2003 | Superduty F250/F350, EC-CC / SB-LB 7.3L Powerstroke | Turbo-Back, 4" Tubing, Dual, Exit Behind Rear Tires | | 15980 | $800.81 * | |
| 1999-2003 | Superduty F250/F350, EC-CC / SB-LB 7.3L Powerstroke | Turbo-Back Tuner, 4" Tubing | 3.5" Downpipe | 15928 | $484.57 * | |
| 2003-2005 | Excursion, 6.0L Powerstroke | Turbo-Back Tuner, 4" Tubing | 3.5" Downpipe | 15962 | $528.60 * | |
| 1999-2003 | Excursion, 7.3L Powerstroke | Turbo-Back Tuner, 4" Tubing | 3.5" Downpipe | 15942 | $484.57 * | |
| 1999-2003 | Excursion, 7.3L Powerstroke | Turbo-Back, 4" Tubing | | 15981 | $548.14 * | |