WARN RT 15 ATV Winch
WARN RT 15 ATV WINCH - THE BEST 1,500 LB. ATV WINCH TO GET THE JOB DONE RIGHT!!
With its versatile wire rope and strong 1,500 lb. line capacity, the RT15 is the perfect tool for sport quads and smaller ATVs. The RT15 has a three-stage planetary geartrain to ensure reliability, an efficient electrical system for less battery drain, a sealed motor that will keep the elements out, and a mechanical brake to prevent rollback. All these features mean the RT15 will pull through for you time after time. Best of all, it has legendary WARN quality, so you can be assured you're buying the best lightweight winch on the market.
| WARN RT 15 WINCH SPECIFICATIONS |
| Part Number: | 78000 |
| Rated Pull Line: | 1500 lbs. (680 kgs) |
| Motor: | 12V DC, 0.4hp permanent magnet, Sealed |
| Control: | Sealed handlebar-mounted mini-rocker control |
| Geartrain: | 3-stage planetary |
| Gear Ratio: | 103:1 |
| Clutch (freespooling): | Cam activated |
| Brake: | patent-pending disc brake |
| Drum Diameter/Length: | 1.5"/3.0" |
| Fairlead: | Hawse |
| Rope: | 50' Aircraft-grade wire, 5/32" diameter (15m, 4mm diam.) |
| Recommended Battery: | 12 Amp/hour minimum |
| Battery Leads: | 10 gauge |
| Duty Cycle: | Intermittent |
| Warranty: | Limited Lifetime (valid in USA and Canada only) |
| Mounting Bolt Pattern: | 3.0" x 4.88" (76 x 124mm) |
| Winch Dimensions: | 10.3" L x 4.0" D x 4.56" H (26cm L x 10cm D x 11.6cm H) |
| Winch Weight: | 11.5 lbs (5.2 kgs.) |
| WARH RT 15 PERFORMANCE DATA |
Line Pull Lbs.(Kgs.) |
Line Speed FT./min(M/min.) |
Motor Current |
Pull by layer layer/Lbs(Kgs.) |
| 0 | 15 (4.6) | 6 | 1/1500 (680) |
| 500 (227) | 11 (3.3) | 27 | 2/1320 (599) |
| 1000 (455) | 7 (2.1) | 44 | 3/1162 (527) |
| 1500 (680) | 5 (2.1) | 65 | 4/1020 (463) |
Above performance specs are based on first layer of drum
